Live Cricket Match
Labels
Infinity ads
Monday, December 13, 2010
Wednesday, December 8, 2010
Tuesday, December 7, 2010
Saturday, November 6, 2010
Friday, November 5, 2010
Monday, November 1, 2010
Thursday, October 28, 2010
Thursday, October 21, 2010
Monday, October 18, 2010
Saturday, October 16, 2010
Friday, October 15, 2010
Wednesday, October 13, 2010
Pakistan win after 15 years pakistan australia 2nd test 4th final day highlights
Pakistan win after 15 years pakistan australia 2nd test 4th final day highlites great cricket
Tuesday, October 12, 2010
Monday, October 11, 2010
ICC World Cup, 2011 (Feb 19 - Apr 02)
Date | Match Details | Time | Venue | D/N | |||
GMT | IST | Your Time | Ground | City | |||
Feb 19 - Sat | Bangladesh v India, 1st Match, Group B | 08:30 | 14:00 | 02/19/2011 08:30 | Shere Bangla National Stadium | Dhaka | |
Feb 20 - Sun | New Zealand v Kenya, 2nd Match, Group A | 04:00 | 09:30 | 02/20/2011 04:00 | MA Chidambaram Stadium | Chennai | |
Feb 20 - Sun | Sri Lanka v Canada, 3rd Match, Group A | 09:00 | 14:30 | 02/20/2011 09:00 | Hambantota International Cricket Stadium | Hambantota | |
Feb 21 - Mon | Australia v Zimbabwe, 4th Match, Group A | 09:00 | 14:30 | 02/21/2011 09:00 | Sardar Patel Stadium | Ahmedabad | |
Feb 22 - Tue | England v Netherlands, 5th Match, Group B | 09:00 | 14:30 | 02/22/2011 09:00 | Vidarbha Cricket Association Ground | Nagpur | |
Feb 23 - Wed | Pakistan v Kenya, 6th Match, Group A | 09:00 | 14:30 | 02/23/2011 09:00 | Hambantota International Cricket Stadium | Hambantota | |
Feb 24 - Thu | South Africa v West Indies, 7th Match, Group B | 09:00 | 14:30 | 02/24/2011 09:00 | Feroz Shah Kotla | Delhi | |
Feb 25 - Fri | Bangladesh v Ireland, 8th Match, Group B | 03:30 | 09:00 | 02/25/2011 03:30 | Shere Bangla National Stadium | Dhaka | |
Feb 25 - Fri | Australia v New Zealand, 9th Match, Group A | 09:00 | 14:30 | 02/25/2011 09:00 | Vidarbha Cricket Association Stadium | Nagpur | |
Feb 26 - Sat | Sri Lanka v Pakistan, 10th Match, Group A | 09:00 | 14:30 | 02/26/2011 09:00 | R.Premadasa Stadium | Colombo | |
Feb 27 - Sun | India v England, 11th Match, Group B | 09:00 | 14:30 | 02/27/2011 09:00 | Eden Gardens | Kolkata | |
Feb 28 - Mon | Zimbabwe v Canada, 12th Match, Group A | 04:00 | 09:30 | 02/28/2011 04:00 | Vidarbha Cricket Association Ground | Nagpur | |
Feb 28 - Mon | West Indies v Netherlands, 13th Match, Group B | 09:00 | 14:30 | 02/28/2011 09:00 | Feroz Shah Kotla | Delhi | |
Mar 01 - Tue | Sri Lanka v Kenya, 14th Match, Group A | 09:00 | 14:30 | 03/01/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 02 - Wed | England v Ireland, 15th Match, Group B | 09:00 | 14:30 | 03/02/2011 09:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 03 - Thu | South Africa v Netherlands, 16th Match, Group B | 04:00 | 09:30 | 03/03/2011 04:00 | Punjab Cricket Association Stadium | Chandigarh | |
Mar 03 - Thu | Pakistan v Canada, 17th Match, Group A | 09:00 | 14:30 | 03/03/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 04 - Fri | New Zealand v Zimbabwe, 18th Match, Group A | 04:00 | 09:30 | 03/04/2011 04:00 | Sardar Patel Stadium | Ahmedabad | |
Mar 04 - Fri | Bangladesh v West Indies, 19th Match, Group B | 08:30 | 14:00 | 03/04/2011 08:30 | Shere Bangla National Stadium | Dhaka | |
Mar 05 - Sat | Sri Lanka v Australia, 20th Match, Group A | 09:00 | 14:30 | 03/05/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 06 - Sun | England v South Africa, 21st Match, Group B | 04:00 | 09:30 | 03/06/2011 04:00 | MA Chidambaram Stadium | Chennai | |
Mar 06 - Sun | India v Ireland, 22nd Match, Group B | 09:00 | 14:30 | 03/06/2011 09:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 07 - Mon | Kenya v Canada, 23rd Match, Group A | 09:00 | 14:30 | 03/07/2011 09:00 | Feroz Shah Kotla | Delhi | |
Mar 08 - Tue | Pakistan v New Zealand, 24th Match, Group A | 09:00 | 14:30 | 03/08/2011 09:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 09 - Wed | India v Netherlands, 25th Match, Group B | 09:00 | 14:30 | 03/09/2011 09:00 | Feroz Shah Kotla | Delhi | |
Mar 10 - Thu | Sri Lanka v Zimbabwe, 26th Match, Group A | 09:00 | 14:30 | 03/10/2011 09:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 11 - Fri | West Indies v Ireland, 27th Match, Group B | 04:00 | 09:30 | 03/11/2011 04:00 | Punjab Cricket Association Stadium | Chandigarh | |
Mar 11 - Fri | Bangladesh v England, 28th Match, Group B | 08:30 | 14:00 | 03/11/2011 08:30 | Zohur Ahmed Chowdhury Stadium | Chittagong | |
Mar 12 - Sat | India v South Africa, 29th Match, Group B | 09:00 | 14:30 | 03/12/2011 09:00 | Vidarbha Cricket Association Ground | Nagpur | |
Mar 13 - Sun | New Zealand v Canada, 30th Match, Group A | 04:00 | 09:30 | 03/13/2011 04:00 | Wankhede Stadium | Mumbai | |
Mar 13 - Sun | Australia v Kenya, 31st Match, Group A | 09:00 | 14:30 | 03/13/2011 09:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 14 - Mon | Bangladesh v Netherlands, 32nd Match, Group B | 03:30 | 09:00 | 03/14/2011 03:30 | Zohur Ahmed Chowdhury Stadium | Chittagong | |
Mar 14 - Mon | Pakistan v Zimbabwe, 33rd Match, Group A | 09:00 | 14:30 | 03/14/2011 09:00 | Pallekele International Cricket Stadium | Pallekele | |
Mar 15 - Tue | South Africa v Ireland, 34th Match, Group B | 09:00 | 14:30 | 03/15/2011 09:00 | Eden Gardens | Kolkata | |
Mar 16 - Wed | Australia v Canada, 35th Match, Group A | 09:00 | 14:30 | 03/16/2011 09:00 | M.Chinnaswamy Stadium | Bengaluru | |
Mar 17 - Thu | England v West Indies, 36th Match, Group B | 09:00 | 14:30 | 03/17/2011 09:00 | MA Chidambaram Stadium | Chennai | |
Mar 18 - Fri | Ireland v Netherlands, 37th Match, Group B | 04:00 | 09:30 | 03/18/2011 04:00 | Eden Gardens | Kolkata | |
Mar 18 - Fri | Sri Lanka v New Zealand, 38th Match, Group A | 09:00 | 14:30 | 03/18/2011 09:00 | Wankhede Stadium | Mumbai | |
Mar 19 - Sat | Bangladesh v South Africa, 39th Match, Group B | 03:30 | 09:00 | 03/19/2011 03:30 | Shere Bangla National Stadium | Dhaka | |
Mar 19 - Sat | Australia v Pakistan, 40th Match, Group A | 09:00 | 14:30 | 03/19/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 20 - Sun | Zimbabwe v Kenya, 41st Match, Group A | 04:00 | 09:30 | 03/20/2011 04:00 | Eden Gardens | Kolkata | |
Mar 20 - Sun | India v West Indies, 42nd Match, Group B | 09:00 | 14:30 | 03/20/2011 09:00 | MA Chidambaram Stadium | Chennai | |
Mar 23 - Wed | TBC v TBC, First quarter-final | 08:30 | 14:00 | 03/23/2011 08:30 | Shere Bangla National Stadium | Dhaka | |
Mar 24 - Thu | TBC v TBC, Second quarter-final | 09:00 | 14:30 | 03/24/2011 09:00 | Sardar Vallabhai Patel Stadium | Ahmedabad | |
Mar 25 - Fri | TBC v TBC, Third quarter-final | 08:30 | 14:00 | 03/25/2011 08:30 | Shere Bangla National Stadium | Dhaka | |
Mar 26 - Sat | TBC v TBC, Fourth quarter-final | 09:00 | 14:30 | 03/26/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 29 - Tue | TBC v TBC, First semi-final | 09:00 | 14:30 | 03/29/2011 09:00 | R.Premadasa Stadium | Colombo | |
Mar 30 - Wed | TBC v TBC, Second semi-final | 09:00 | 14:30 | 03/30/2011 09:00 | Punjab Cricket Association Stadium | Chandigarh | |
Apr 02 - Sat | TBC v TBC, Final | 09:00 | 14:30 |
Cricket WC 2011 Schedule
ICC Cricket World Cup 2011 Schedule.
Once you bookmark this page you can view ICC Cricket World Cup 2011 schedule and Cricket World Cup 2011 fixtures anytime you like.
Cricket World Cup 2011 venue: With India as the main host of ICC Cricket World Cup 2011, Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues like Pallekelle and Hambantota – both being in Sri Lanka.
Cricket World Cup 2011 teams: Cricket World Cup 2011 teams include 4 times winner Australia, 2 times winners West Indies, South Africa, India, Pakistan, Sri Lanka, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya. Groups in which Cricket World Cup 2011 teams are divided:
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
Group B – India, South Africa, England, Bangladesh, West Indies, Netherlands and Ireland.
ICC Cricket World Cup 2011 will be the 10th World Cup. Prior to the ICC Cricket World Cup 2011, 9 Cricket World Cups have been organized by ICC. Australia have emerged winner on the most occasions – 4. Closely following is West Indies, who won the inaugural and the very next World Cup. All the Indian Subcontinent teams – India, Pakistan and Sri Lanka have won 1 World Cup each. Australia won in 1987, 1999, 2003 and 2007. West Indies won on 1975 (the first World Cup) and 1979. India won the World Cup in 1983, Pakistan won the World Cup in 1992 and Sri Lanka won in 1996.
ICC Cricket World Cup 2011 schedule and Cricket World Cup 2011 fixtures: ICC Cricket World Cup 2011 schedule and Cricket World Cup 2011 fixtures are given below on our website.
Match | Date | Teams | Venue |
1 | 19 Feb | India vs Bangladesh | Dhaka |
2 | 20 Feb | New Zealand vs Kenya | Chennai |
3 | 20 Feb | Sri Lanka vs Canada | Hambantota |
4 | 21 Feb | Australia vs Zimbabwe | Ahmedabad |
5 | 22 Feb | England vs Netherlands | Nagpur |
6 | 23 Feb | Pakistan vs Kenya | Hambantota |
7 | 24 Feb | South Africa vs West Indies | New Delhi |
8 | 25 Feb | Australia vs New Zealand | Nagpur |
9 | 25 Feb | Bangladesh vs Ireland | Dhaka |
10 | 26 Feb | Sri Lanka vs Pakistan | Colombo |
11 | 27 Feb | India vs England | Kolkata |
12 | 28 Feb | West Indies vs Netherlands | New Delhi |
13 | 28 Feb | Zimbabwe vs Canada | Nagpur |
14 | 1 Mar | Sri Lanka vs Kenya | Colombo |
15 | 2 Mar | England vs Ireland | Bangalore |
16 | 3 Mar | South Africa vs Netherlands | Mohali |
17 | 3 Mar | Pakistan vs Canada | Colombo |
18 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad |
19 | 4 Mar | Bangladesh vs West Indies | Dhaka |
20 | 5 Mar | Sri Lanka vs Australia | Colombo |
21 | 6 Mar | India vs Ireland | Bangalore |
22 | 6 Mar | England vs South Africa | Chennai |
23 | 7 Mar | Kenya vs Canada | New Delhi |
24 | 8 Mar | Pakistan vs New Zealand | Pallekelle |
25 | 9 Mar | India vs Netherlands | New Delhi |
26 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle |
27 | 11 Mar | West Indies vs Ireland | Mohali |
28 | 11 Mar | Bangladesh vs England | Chittagong |
29 | 12 Mar | India vs South Africa | Nagpur |
30 | 13 Mar | New Zealand vs Canada | Mumbai |
31 | 13 Mar | Australia vs Kenya | Bangalore |
32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle |
33 | 14 Mar | Bangladesh vs Netherlands | Chittagong |
34 | 15 Mar | South Africa vs Ireland | Kolkata |
35 | 16 Mar | Australia vs Canada | Bangalore |
36 | 17 Mar | England vs West Indies | Chennai |
37 | 18 Mar | Sri Lanka vs New Zealand | Mumbai |
38 | 18 Mar | Ireland vs Netherlands | Kolkata |
39 | 19 Mar | Australia vs Pakistan | Colombo |
40 | 19 Mar | Bangladesh vs South Africa | Dhaka |
41 | 20 Mar | Zimbabwe vs Kenya | Kolkata |
42 | 20 Mar | India vs West Indies | Chennai |
43 | 23 Mar | First Quarterfinal | Dhaka |
44 | 24 Mar | Second Quarterfinal | Colombo |
45 | 25 Mar | Third Quarterfinal | Dhaka |
46 | 26 Mar | Fourth Quarterfinal | Ahmedabad |
47 | 29 Mar | First Semifinal | Colombo |
48 | 30 Mar | Second Semifinal | Mohali |
49 | 02 Apr | FINAL | Mumbai |
Once you bookmark this page you can view ICC Cricket World Cup 2011 schedule and Cricket World Cup 2011 fixtures anytime you like.
Cricket World Cup 2011 venue: With India as the main host of ICC Cricket World Cup 2011, Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues like Pallekelle and Hambantota – both being in Sri Lanka.
Cricket World Cup 2011 teams: Cricket World Cup 2011 teams include 4 times winner Australia, 2 times winners West Indies, South Africa, India, Pakistan, Sri Lanka, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya. Groups in which Cricket World Cup 2011 teams are divided:
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
Group B – India, South Africa, England, Bangladesh, West Indies, Netherlands and Ireland.
Subscribe to:
Posts (Atom)